
Utrecht Brain Conference 2022
€0,00
Productinformatie
Entrance fee for the Utrecht Brain Conference 2022
Student + poster = € 0,- / Student + poster = € 0,-
Student = € 20,- / Student = € 20,-
Algemene deelname = € 40,- / General admission = € 40,-
Program Utrecht Brain Conference 2022 neuroanatomy and imaging | |
---|---|
09:00-09:30 | Arrival, registration, coffee & tea |
09:30-09:45 | Welcome organizing committee |
09:45-12:30 | Session I - Interstitial transport through the brain Focus on glymphatic system, barriers, and transfer mechanisms |
09:45-10:45 | KEYNOTE LECTURE - Mai-Lan Ho Neurofluids: Anatomy, Physiology, and Imaging |
10:45 -11:15 | Coffee & tea | Poster Session |
11:15-11:35 | Geert Jan Biessels Cerebral small vessel function on 7T MRI in patients with small vessel disease |
11:35-11:45 | TBA Blood-brain barrier opening in neuro-oncology |
11:45-11:55 | Marius Burman Estimating brain tissue stiffness from cardiac-induced 7T MR displacement measurements |
11:55-12:15 | TBA |
12:15-12:30 | Panel discussion |
12:30-14:00 | Lunch | Poster Session |
14:00-16:15 | Session II - Neuroanatomy: relation between neuroanatomy and imaging Focus on anatomy of the brain and mapping it with different techniques |
14:00-15:00 | KEYNOTE LECTURE - Stephanie Forkel Mapping brain connections: from anatomy to the clinic |
15:00-15:20 | Eelco Hoving & Pien Jellema First surgical experiences using innovative intraoperative MR imaging methods |
15:20-15:30 | Lotte van der Voort Corpus callosum: more than just left and right |
15:30-15:40 | Alex Poot Nuclear imaging of neurological malignancies towards nuclear therapy |
15.40-16:00 | Brain Science Tools - Jord Vink TMS-based mapping of the motor cortex |
16:00-16:15 | Panel discussion |
16:15-17:00 | Final words organizing committee & drinks |
Contact
utrechtbrainconference@umcutrecht.nl
Voorwaarden
In case of cancellation, no refund will take place.